This course is designed for those interested to learn the basics of Microsoft Power BI to create stunning reports and dashboards, develop data modeling skills, and become a highly proficient Power BI user even with no prior knowledge. Read more.
My name is Bill Singh. IÂ have 18 years of experience in ITÂ mainly in Data or Big Data. IÂ am IBM, ITIL, Microsoft and Amazon Certified Professional.
Access all courses in our library for only $9/month with All Access Pass
Get Started with All Access PassBuy Only This CourseAbout This Course
Who this course is for:
- Aspiring data analysts eager to kickstart their career journey.
- Entrepreneurs, CEOs, and founders aiming to master the Data Analysis process.
- Data scientists and students delving into the realm of Data.
- Business Analysts seeking to elevate their skill set or those aspiring to venture into Business Analysis.
- Business Analysts leading automation initiatives.
- Individuals keen on transitioning into a Business Analyst role.
What you’ll learn:
- Master the essentials of Power BI from scratch.
- Create captivating Interactive Dashboards and Reports.
- Utilize advanced features to craft dynamic data visuals.
- Design insightful DAX measures to extract meaningful insights.
- Simplify data cleanup and modeling directly within Power BI or Excel.
- Apply Power BI concepts to real-world business scenarios.
- Gain confidence in presenting data effectively to stakeholders.
- Become proficient in the end-to-end Business Intelligence workflow.
Are you eager to discover the best way to learn Power BI and discover the best way to master it? Want to turn raw data into captivating Interactive Dashboards? Keen on mastering the same B.I. tools utilized by pros in the field? Interested in grasping the entire Business Intelligence workflow?
Look no further than Microsoft Power BI – the ultimate solution for you! This all-inclusive course covers everything you need to become a Power BI whiz. With practical, hands-on learning, you’ll not only kickstart your data analytics journey but also be equipped to seamlessly integrate Power BI into your organization. Dive into over 25 hours of high-definition video content, building 18 dynamic Business Intelligence Reports and Dashboards (real-life examples) from start to finish.
By the end of this comprehensive Power BI full course, you’ll emerge as a seasoned Power BI user. Armed with newfound knowledge and confidence, you’ll be ready to tackle real-world business challenges head-on. From data collection to presentation, you’ll excel in every aspect. Become a Business Intelligence Professional, adept at extracting insights from data to tackle complex business problems effortlessly.
Our Promise to You
By the end of this Power BI full course, you will have mastered the essentials of Power BI.
10 Day Money Back Guarantee. If you are unsatisfied for any reason, simply contact us and we’ll give you a full refund. No questions asked.
Get started today and learn Power BI.
Course Curriculum
Section 1 - Business Intelligence - Introduction To Power BI | |||
Business Analysis - Course Introduction | 00:00:00 | ||
Dashboard-In-A-Day And Power BI Best Practices Introduction | 00:00:00 | ||
Power BI Introduction | 00:00:00 | ||
Power BI Introduction | 00:00:00 | ||
Power BI Introduction | 00:00:00 | ||
Why Microsoft Power BI | 00:00:00 | ||
Power BI Family | 00:00:00 | ||
Power BI Desktop | 00:00:00 | ||
Power BI Service 1 | 00:00:00 | ||
Power BI Service 2 | 00:00:00 | ||
Descriptive-Predictive-Prescriptive Analytics | 00:00:00 | ||
IT Challenges | 00:00:00 | ||
Downloadable Materials | 00:00:00 | ||
Section 2 - Data Analysis And Business Intelligence - Collect, Injest And Import Data | |||
Import Data From CSV Files | 00:00:00 | ||
Import Data From Excel Files | 00:00:00 | ||
Import Data From Web 1 | 00:00:00 | ||
Import Data From Web 2 | 00:00:00 | ||
Import Real-Time Streaming Data | 00:00:00 | ||
Import Data From SQL Server | 00:00:00 | ||
Import Data From OData Feed REST-API | 00:00:00 | ||
Import Data From Folder | 00:00:00 | ||
Dataflows - Introduction | 00:00:00 | ||
Dataflows - Create Gateway From Scratch | 00:00:00 | ||
Dataflows - Create Entities From CSV File | 00:00:00 | ||
Dataflows - Create Entities Using SQL Server | 00:00:00 | ||
Section 3 - Prep, Clean And Shape Data | |||
Remove Rows | 00:00:00 | ||
Remove Columns | 00:00:00 | ||
Make First Row As Headers | 00:00:00 | ||
How To Create Calculate Columns | 00:00:00 | ||
How To Remove Duplicates | 00:00:00 | ||
Unpivot Columns And Split Columns | 00:00:00 | ||
Change Data Type, Replace Values And Rearrange The Columns | 00:00:00 | ||
Append Queries | 00:00:00 | ||
Merge Queries | 00:00:00 | ||
Section 4 - Power BI Visuals | |||
Visuals Intro | 00:00:00 | ||
Visuals-Bar Charts | 00:00:00 | ||
Visuals-Line Charts | 00:00:00 | ||
Visuals-Pie Chart | 00:00:00 | ||
Stacked Bar Chart | 00:00:00 | ||
Clustered Column Chart | 00:00:00 | ||
Visuals-Area Chart And Analytics Tab Explained 0 | 00:00:00 | ||
Visuals-Area Chart And Analytics Tab Explained 1 | 00:00:00 | ||
Visuals-Combo Chart | 00:00:00 | ||
Visuals-Scatter Chart | 00:00:00 | ||
Visuals-Treemap Chart | 00:00:00 | ||
Visuals-Funnel Chart | 00:00:00 | ||
Visuals-Card And Multi-Row Card | 00:00:00 | ||
Visuals-Gauge Card | 00:00:00 | ||
Visuals-KPIs | 00:00:00 | ||
Visuals-Matrix | 00:00:00 | ||
Visuals-Table | 00:00:00 | ||
Visuals-Text Boxes - Shapes - Images | 00:00:00 | ||
Visuals-Slicers | 00:00:00 | ||
Visuals-Maps | 00:00:00 | ||
Custom Visuals - Word Cloud | 00:00:00 | ||
Visualization Interactions | 00:00:00 | ||
Section 5 - Data Modeling | |||
Our First Report 0 | 00:00:00 | ||
Our First Report 1 | 00:00:00 | ||
Our First Report 2 | 00:00:00 | ||
Our First Report 3 | 00:00:00 | ||
Publishing And Sharing Your First Report | 00:00:00 | ||
Modeling Basics 0 | 00:00:00 | ||
Modeling Basics 1 | 00:00:00 | ||
Modeling Basics 2 | 00:00:00 | ||
Modeling And Relationships 0 | 00:00:00 | ||
Modeling And Relationships 1 | 00:00:00 | ||
Other Ways To Create Relationship | 00:00:00 | ||
Normalization - Denormalization 0 | 00:00:00 | ||
Normalization - Denormalization 1 | 00:00:00 | ||
OLTP Versus OLAP | 00:00:00 | ||
Star Schema Versus Snowflake Schema 0 | 00:00:00 | ||
Star Schema Versus Snowflake Schema 1 | 00:00:00 | ||
Section 6 - Introduction To DAX | |||
DAX 101 - Importing Data For Dax Learning | 00:00:00 | ||
DAX 101 - What Is Dax | 00:00:00 | ||
DAX 101 - Dax Data Types | 00:00:00 | ||
DAX 101 - Dax Operators And Syntax | 00:00:00 | ||
DAX 101 - M Versus Dax | 00:00:00 | ||
DAX 101 - Create A Column | 00:00:00 | ||
DAX 101 - Rules To Create Measures | 00:00:00 | ||
DAX 101 - Calculated Columns Versus Calculated Measures 0 | 00:00:00 | ||
DAX 101 - Calculated Columns Versus Calculated Measures 1 | 00:00:00 | ||
DAX 101 - Sum() | 00:00:00 | ||
DAX 101 - AVERAGE()-MIN()-MAX() | 00:00:00 | ||
DAX 101 - SUMX() | 00:00:00 | ||
DAX 101 - DIVIDE() | 00:00:00 | ||
DAX 101 - COUNT()-COUNTROWS() | 00:00:00 | ||
DAX 101 - CALCULATE() 0 | 00:00:00 | ||
DAX 101 - CALCULATE() 1 | 00:00:00 | ||
DAX 101 - FILTER() | 00:00:00 | ||
DAX 101 - ALL() | 00:00:00 | ||
DAX 101 - Time Intelligence - Create Date Table In M | 00:00:00 | ||
DAX 101 - Time Intelligence - Create Date Table In DAX 0 | 00:00:00 | ||
DAX 101 - Time Intelligence - Create Date Table In DAX 1 | 00:00:00 | ||
DAX 101 - Time Intelligence - PREVIOUSMONTH() | 00:00:00 | ||
DAX 101 - Time Intelligence - SAMEPERIODLASTYEAR() | 00:00:00 | ||
DAX 101 - Time Intelligence - TOTALYTD() | 00:00:00 | ||
DAX 101 - Display Last Refresh Date | 00:00:00 | ||
DAX 101 - Time Intelligence - DATEADD() | 00:00:00 | ||
DAX 101 - Quick Measures | 00:00:00 | ||
Section 7 - Hands-On Real-World Projects | |||
Delicious Pizza Report 0 | 00:00:00 | ||
Delicious Pizza Report 1 | 00:00:00 | ||
Delicious Pizza Report 2 | 00:00:00 | ||
Abank Bank Report 0 | 00:00:00 | ||
Abank Bank Report 1 | 00:00:00 | ||
Abank Bank Report 1 | 00:00:00 | ||
Abank - Create Phone Layout | 00:00:00 | ||
Financial Report 0 | 00:00:00 | ||
Financial Report 1 | 00:00:00 | ||
Financial Report 2 | 00:00:00 | ||
Financial Report 3 | 00:00:00 | ||
Financial Report 4 | 00:00:00 | ||
Financial Report-5 And Analytics Tab Explained | 00:00:00 | ||
Personality And Looks 0 | 00:00:00 | ||
Personality And Looks 1 | 00:00:00 | ||
Personality And Looks 2 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 0 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 1 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 2 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 3 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 4 | 00:00:00 | ||
Toughest Sport By Skills 0 | 00:00:00 | ||
Toughest Sport By Skills 1 | 00:00:00 | ||
Toughest Sport By Skills 2 | 00:00:00 | ||
Natural Disasters 0 | 00:00:00 | ||
Natural Disasters 1 | 00:00:00 | ||
Natural Disasters 2 | 00:00:00 | ||
Natural Disasters 3 | 00:00:00 | ||
Please Watch This First | 00:00:00 | ||
Adv - Procurement-Spend Analysis 0 | 00:00:00 | ||
Adv - Procurement-Spend Analysis 1 | 00:00:00 | ||
Adv - Procurement-Spend Analysis 2 | 00:00:00 | ||
Adv - Procurement-Spend Analysis 3 | 00:00:00 | ||
Adv - Procurement-Spend Analysis 4 | 00:00:00 | ||
Adv - Product Analysis 0 | 00:00:00 | ||
Adv - Product Analysis 1 | 00:00:00 | ||
Adv - Product Analysis 2 | 00:00:00 | ||
Adv - Regional Analysis 0 | 00:00:00 | ||
Adv - Regional Analysis 1 | 00:00:00 | ||
Adv - Regional Analysis 2 | 00:00:00 | ||
Adv - Regional Analysis 3 | 00:00:00 | ||
Adv - Regional Analysis 4 | 00:00:00 | ||
Adv - IT-Tickets Analysis 0 | 00:00:00 | ||
Adv - IT-Tickets Analysis 1 | 00:00:00 | ||
Adv - IT-Tickets Analysis 2 | 00:00:00 | ||
Adv - IT-Tickets Analysis 3 | 00:00:00 | ||
Adv - IT-Tickets Analysis 4 | 00:00:00 | ||
Adv - Human Resources 1-0 | 00:00:00 | ||
Adv - Human Resources 1-1 | 00:00:00 | ||
Adv - Human Resources 1-2 | 00:00:00 | ||
Adv - Human Resources 1-3 | 00:00:00 | ||
Adv - Human Resources 2-0 | 00:00:00 | ||
Adv - Human Resources 2-1 | 00:00:00 | ||
Adv - Human Resources 2-2 | 00:00:00 | ||
Adv - Human Resources 3-0 | 00:00:00 | ||
Adv - Human Resources 3-1 | 00:00:00 | ||
Adv - Human Resources 3-2 | 00:00:00 | ||
Adv - Financial Report 0 | 00:00:00 | ||
Adv - Financial Report 1 | 00:00:00 | ||
Adv - Financial Report 2 | 00:00:00 | ||
Adv - Financial Report 3 | 00:00:00 | ||
Adv - Financial Report 4 | 00:00:00 | ||
Adv - Sales Report 0 | 00:00:00 | ||
Adv - Sales Report 1 | 00:00:00 | ||
Adv - Sales Report 2 | 00:00:00 | ||
Adv - Bank Report 0 | 00:00:00 | ||
Adv - Bank Report 1 | 00:00:00 | ||
Adv - Bank Report 2 | 00:00:00 | ||
Adv - Bank Report 3 | 00:00:00 | ||
Adv - Bank Report 4 | 00:00:00 | ||
Section 8 - Personal - Enterprise Gateway | |||
On-Premises Gateway | 00:00:00 | ||
Personal Versus Enterprise Gateway | 00:00:00 | ||
Install And Configure Personal Gateway | 00:00:00 | ||
Install And Configure Enterprise Gateway | 00:00:00 | ||
Manage SQL Server Data Source Thru Enterprise Gateway | 00:00:00 | ||
Section 9 - Power BI Service And Dashboards | |||
Power BI Reports | 00:00:00 | ||
Power BI Workspaces | 00:00:00 | ||
Power BI Datasets | 00:00:00 | ||
What Are Dashboards | 00:00:00 | ||
How To Create Workspace And Publish Report | 00:00:00 | ||
Create Dashboards 6 Different Ways 0 | 00:00:00 | ||
Create Dashboards 6 Different Ways 1 | 00:00:00 | ||
Favorite Dashboards, Reports, And Apps In Power BI | 00:00:00 | ||
Subscribe To A Report Or Dashboard | 00:00:00 | ||
Rename Workspace Or Report Or Dashboard | 00:00:00 | ||
Display Reports Or Dashboards In Full Screen Mode | 00:00:00 | ||
Delete Reports Or Dashboards | 00:00:00 | ||
Dashboard Menus | 00:00:00 | ||
Quick Insights | 00:00:00 | ||
Setting Up Alerts On Cards | 00:00:00 | ||
Q-A In Power BI | 00:00:00 | ||
Analyze In Excel | 00:00:00 | ||
File And View Options | 00:00:00 | ||
Printing Dashboard And Reports | 00:00:00 | ||
Row Level Security | 00:00:00 | ||
Access Reports Dashboards Using Mobile Devices | 00:00:00 | ||
Report Page Tooltip 0 | 00:00:00 | ||
Report Page Tooltip 1 | 00:00:00 | ||
Filter- Page-Report-Visualization Level 0 | 00:00:00 | ||
Filter- Page-Report-Visualization Level 1 | 00:00:00 | ||
Section 10 - Sharing And Collaboration | |||
Sharing And Collaboration | 00:00:00 | ||
Sharing Dashboard | 00:00:00 | ||
Sharing Workspaces | 00:00:00 | ||
Sharing App | 00:00:00 | ||
Publish To Web | 00:00:00 | ||
Section 11 - Bonus Lectures | |||
Power BI: Best Practices, Tips And Tricks 0 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 1 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 2 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 3 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 4 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 5 | 00:00:00 | ||
Dashboard-In-A-Day: Introduction | 00:00:00 | ||
Dashboard-In-A-Day: Accessing Data | 00:00:00 | ||
Dashboard-In-A-Day: Data Preparation 0 | 00:00:00 | ||
Dashboard-In-A-Day: Data Preparation 1 | 00:00:00 | ||
Dashboard-In-A-Day: Data Modeling And Exploration 0 | 00:00:00 | ||
Dashboard-In-A-Day: Data Modeling And Exploration 1 | 00:00:00 | ||
Dashboard-In-A-Day: Data Modeling And Exploration 2 | 00:00:00 | ||
Dashboard-In-A-Day: Data Modeling And Exploration 3 | 00:00:00 | ||
Dashboard-In-A-Day: Data Modeling And Exploration 4 | 00:00:00 | ||
Dashboard-In-A-day: Data Visualizations 0 | 00:00:00 | ||
Dashboard-In-A-day: Data Visualizations 1 | 00:00:00 | ||
Dashboard-In-A-Day: Publishing Report | 00:00:00 | ||
Dashboard-In-A-Day: Creating Dashboards 0 | 00:00:00 | ||
Dashboard-In-A-Day: Creating Dashboards 1 | 00:00:00 | ||
Dashboard-In-A-Day: 6 Ways To Create Dashboards 0 | 00:00:00 | ||
Dashboard-In-A-Day: 6 Ways To Create Dashboards 1 | 00:00:00 |
About This Course
Who this course is for:
- Aspiring data analysts eager to kickstart their career journey.
- Entrepreneurs, CEOs, and founders aiming to master the Data Analysis process.
- Data scientists and students delving into the realm of Data.
- Business Analysts seeking to elevate their skill set or those aspiring to venture into Business Analysis.
- Business Analysts leading automation initiatives.
- Individuals keen on transitioning into a Business Analyst role.
What you’ll learn:
- Master the essentials of Power BI from scratch.
- Create captivating Interactive Dashboards and Reports.
- Utilize advanced features to craft dynamic data visuals.
- Design insightful DAX measures to extract meaningful insights.
- Simplify data cleanup and modeling directly within Power BI or Excel.
- Apply Power BI concepts to real-world business scenarios.
- Gain confidence in presenting data effectively to stakeholders.
- Become proficient in the end-to-end Business Intelligence workflow.
Are you eager to discover the best way to learn Power BI and discover the best way to master it? Want to turn raw data into captivating Interactive Dashboards? Keen on mastering the same B.I. tools utilized by pros in the field? Interested in grasping the entire Business Intelligence workflow?
Look no further than Microsoft Power BI – the ultimate solution for you! This all-inclusive course covers everything you need to become a Power BI whiz. With practical, hands-on learning, you’ll not only kickstart your data analytics journey but also be equipped to seamlessly integrate Power BI into your organization. Dive into over 25 hours of high-definition video content, building 18 dynamic Business Intelligence Reports and Dashboards (real-life examples) from start to finish.
By the end of this comprehensive Power BI full course, you’ll emerge as a seasoned Power BI user. Armed with newfound knowledge and confidence, you’ll be ready to tackle real-world business challenges head-on. From data collection to presentation, you’ll excel in every aspect. Become a Business Intelligence Professional, adept at extracting insights from data to tackle complex business problems effortlessly.
Our Promise to You
By the end of this Power BI full course, you will have mastered the essentials of Power BI.
10 Day Money Back Guarantee. If you are unsatisfied for any reason, simply contact us and we’ll give you a full refund. No questions asked.
Get started today and learn Power BI.
Course Curriculum
Section 1 - Business Intelligence - Introduction To Power BI | |||
Business Analysis - Course Introduction | 00:00:00 | ||
Dashboard-In-A-Day And Power BI Best Practices Introduction | 00:00:00 | ||
Power BI Introduction | 00:00:00 | ||
Power BI Introduction | 00:00:00 | ||
Power BI Introduction | 00:00:00 | ||
Why Microsoft Power BI | 00:00:00 | ||
Power BI Family | 00:00:00 | ||
Power BI Desktop | 00:00:00 | ||
Power BI Service 1 | 00:00:00 | ||
Power BI Service 2 | 00:00:00 | ||
Descriptive-Predictive-Prescriptive Analytics | 00:00:00 | ||
IT Challenges | 00:00:00 | ||
Downloadable Materials | 00:00:00 | ||
Section 2 - Data Analysis And Business Intelligence - Collect, Injest And Import Data | |||
Import Data From CSV Files | 00:00:00 | ||
Import Data From Excel Files | 00:00:00 | ||
Import Data From Web 1 | 00:00:00 | ||
Import Data From Web 2 | 00:00:00 | ||
Import Real-Time Streaming Data | 00:00:00 | ||
Import Data From SQL Server | 00:00:00 | ||
Import Data From OData Feed REST-API | 00:00:00 | ||
Import Data From Folder | 00:00:00 | ||
Dataflows - Introduction | 00:00:00 | ||
Dataflows - Create Gateway From Scratch | 00:00:00 | ||
Dataflows - Create Entities From CSV File | 00:00:00 | ||
Dataflows - Create Entities Using SQL Server | 00:00:00 | ||
Section 3 - Prep, Clean And Shape Data | |||
Remove Rows | 00:00:00 | ||
Remove Columns | 00:00:00 | ||
Make First Row As Headers | 00:00:00 | ||
How To Create Calculate Columns | 00:00:00 | ||
How To Remove Duplicates | 00:00:00 | ||
Unpivot Columns And Split Columns | 00:00:00 | ||
Change Data Type, Replace Values And Rearrange The Columns | 00:00:00 | ||
Append Queries | 00:00:00 | ||
Merge Queries | 00:00:00 | ||
Section 4 - Power BI Visuals | |||
Visuals Intro | 00:00:00 | ||
Visuals-Bar Charts | 00:00:00 | ||
Visuals-Line Charts | 00:00:00 | ||
Visuals-Pie Chart | 00:00:00 | ||
Stacked Bar Chart | 00:00:00 | ||
Clustered Column Chart | 00:00:00 | ||
Visuals-Area Chart And Analytics Tab Explained 0 | 00:00:00 | ||
Visuals-Area Chart And Analytics Tab Explained 1 | 00:00:00 | ||
Visuals-Combo Chart | 00:00:00 | ||
Visuals-Scatter Chart | 00:00:00 | ||
Visuals-Treemap Chart | 00:00:00 | ||
Visuals-Funnel Chart | 00:00:00 | ||
Visuals-Card And Multi-Row Card | 00:00:00 | ||
Visuals-Gauge Card | 00:00:00 | ||
Visuals-KPIs | 00:00:00 | ||
Visuals-Matrix | 00:00:00 | ||
Visuals-Table | 00:00:00 | ||
Visuals-Text Boxes - Shapes - Images | 00:00:00 | ||
Visuals-Slicers | 00:00:00 | ||
Visuals-Maps | 00:00:00 | ||
Custom Visuals - Word Cloud | 00:00:00 | ||
Visualization Interactions | 00:00:00 | ||
Section 5 - Data Modeling | |||
Our First Report 0 | 00:00:00 | ||
Our First Report 1 | 00:00:00 | ||
Our First Report 2 | 00:00:00 | ||
Our First Report 3 | 00:00:00 | ||
Publishing And Sharing Your First Report | 00:00:00 | ||
Modeling Basics 0 | 00:00:00 | ||
Modeling Basics 1 | 00:00:00 | ||
Modeling Basics 2 | 00:00:00 | ||
Modeling And Relationships 0 | 00:00:00 | ||
Modeling And Relationships 1 | 00:00:00 | ||
Other Ways To Create Relationship | 00:00:00 | ||
Normalization - Denormalization 0 | 00:00:00 | ||
Normalization - Denormalization 1 | 00:00:00 | ||
OLTP Versus OLAP | 00:00:00 | ||
Star Schema Versus Snowflake Schema 0 | 00:00:00 | ||
Star Schema Versus Snowflake Schema 1 | 00:00:00 | ||
Section 6 - Introduction To DAX | |||
DAX 101 - Importing Data For Dax Learning | 00:00:00 | ||
DAX 101 - What Is Dax | 00:00:00 | ||
DAX 101 - Dax Data Types | 00:00:00 | ||
DAX 101 - Dax Operators And Syntax | 00:00:00 | ||
DAX 101 - M Versus Dax | 00:00:00 | ||
DAX 101 - Create A Column | 00:00:00 | ||
DAX 101 - Rules To Create Measures | 00:00:00 | ||
DAX 101 - Calculated Columns Versus Calculated Measures 0 | 00:00:00 | ||
DAX 101 - Calculated Columns Versus Calculated Measures 1 | 00:00:00 | ||
DAX 101 - Sum() | 00:00:00 | ||
DAX 101 - AVERAGE()-MIN()-MAX() | 00:00:00 | ||
DAX 101 - SUMX() | 00:00:00 | ||
DAX 101 - DIVIDE() | 00:00:00 | ||
DAX 101 - COUNT()-COUNTROWS() | 00:00:00 | ||
DAX 101 - CALCULATE() 0 | 00:00:00 | ||
DAX 101 - CALCULATE() 1 | 00:00:00 | ||
DAX 101 - FILTER() | 00:00:00 | ||
DAX 101 - ALL() | 00:00:00 | ||
DAX 101 - Time Intelligence - Create Date Table In M | 00:00:00 | ||
DAX 101 - Time Intelligence - Create Date Table In DAX 0 | 00:00:00 | ||
DAX 101 - Time Intelligence - Create Date Table In DAX 1 | 00:00:00 | ||
DAX 101 - Time Intelligence - PREVIOUSMONTH() | 00:00:00 | ||
DAX 101 - Time Intelligence - SAMEPERIODLASTYEAR() | 00:00:00 | ||
DAX 101 - Time Intelligence - TOTALYTD() | 00:00:00 | ||
DAX 101 - Display Last Refresh Date | 00:00:00 | ||
DAX 101 - Time Intelligence - DATEADD() | 00:00:00 | ||
DAX 101 - Quick Measures | 00:00:00 | ||
Section 7 - Hands-On Real-World Projects | |||
Delicious Pizza Report 0 | 00:00:00 | ||
Delicious Pizza Report 1 | 00:00:00 | ||
Delicious Pizza Report 2 | 00:00:00 | ||
Abank Bank Report 0 | 00:00:00 | ||
Abank Bank Report 1 | 00:00:00 | ||
Abank Bank Report 1 | 00:00:00 | ||
Abank - Create Phone Layout | 00:00:00 | ||
Financial Report 0 | 00:00:00 | ||
Financial Report 1 | 00:00:00 | ||
Financial Report 2 | 00:00:00 | ||
Financial Report 3 | 00:00:00 | ||
Financial Report 4 | 00:00:00 | ||
Financial Report-5 And Analytics Tab Explained | 00:00:00 | ||
Personality And Looks 0 | 00:00:00 | ||
Personality And Looks 1 | 00:00:00 | ||
Personality And Looks 2 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 0 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 1 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 2 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 3 | 00:00:00 | ||
Productivity Survey By Microsoft Office Team 4 | 00:00:00 | ||
Toughest Sport By Skills 0 | 00:00:00 | ||
Toughest Sport By Skills 1 | 00:00:00 | ||
Toughest Sport By Skills 2 | 00:00:00 | ||
Natural Disasters 0 | 00:00:00 | ||
Natural Disasters 1 | 00:00:00 | ||
Natural Disasters 2 | 00:00:00 | ||
Natural Disasters 3 | 00:00:00 | ||
Please Watch This First | 00:00:00 | ||
Adv - Procurement-Spend Analysis 0 | 00:00:00 | ||
Adv - Procurement-Spend Analysis 1 | 00:00:00 | ||
Adv - Procurement-Spend Analysis 2 | 00:00:00 | ||
Adv - Procurement-Spend Analysis 3 | 00:00:00 | ||
Adv - Procurement-Spend Analysis 4 | 00:00:00 | ||
Adv - Product Analysis 0 | 00:00:00 | ||
Adv - Product Analysis 1 | 00:00:00 | ||
Adv - Product Analysis 2 | 00:00:00 | ||
Adv - Regional Analysis 0 | 00:00:00 | ||
Adv - Regional Analysis 1 | 00:00:00 | ||
Adv - Regional Analysis 2 | 00:00:00 | ||
Adv - Regional Analysis 3 | 00:00:00 | ||
Adv - Regional Analysis 4 | 00:00:00 | ||
Adv - IT-Tickets Analysis 0 | 00:00:00 | ||
Adv - IT-Tickets Analysis 1 | 00:00:00 | ||
Adv - IT-Tickets Analysis 2 | 00:00:00 | ||
Adv - IT-Tickets Analysis 3 | 00:00:00 | ||
Adv - IT-Tickets Analysis 4 | 00:00:00 | ||
Adv - Human Resources 1-0 | 00:00:00 | ||
Adv - Human Resources 1-1 | 00:00:00 | ||
Adv - Human Resources 1-2 | 00:00:00 | ||
Adv - Human Resources 1-3 | 00:00:00 | ||
Adv - Human Resources 2-0 | 00:00:00 | ||
Adv - Human Resources 2-1 | 00:00:00 | ||
Adv - Human Resources 2-2 | 00:00:00 | ||
Adv - Human Resources 3-0 | 00:00:00 | ||
Adv - Human Resources 3-1 | 00:00:00 | ||
Adv - Human Resources 3-2 | 00:00:00 | ||
Adv - Financial Report 0 | 00:00:00 | ||
Adv - Financial Report 1 | 00:00:00 | ||
Adv - Financial Report 2 | 00:00:00 | ||
Adv - Financial Report 3 | 00:00:00 | ||
Adv - Financial Report 4 | 00:00:00 | ||
Adv - Sales Report 0 | 00:00:00 | ||
Adv - Sales Report 1 | 00:00:00 | ||
Adv - Sales Report 2 | 00:00:00 | ||
Adv - Bank Report 0 | 00:00:00 | ||
Adv - Bank Report 1 | 00:00:00 | ||
Adv - Bank Report 2 | 00:00:00 | ||
Adv - Bank Report 3 | 00:00:00 | ||
Adv - Bank Report 4 | 00:00:00 | ||
Section 8 - Personal - Enterprise Gateway | |||
On-Premises Gateway | 00:00:00 | ||
Personal Versus Enterprise Gateway | 00:00:00 | ||
Install And Configure Personal Gateway | 00:00:00 | ||
Install And Configure Enterprise Gateway | 00:00:00 | ||
Manage SQL Server Data Source Thru Enterprise Gateway | 00:00:00 | ||
Section 9 - Power BI Service And Dashboards | |||
Power BI Reports | 00:00:00 | ||
Power BI Workspaces | 00:00:00 | ||
Power BI Datasets | 00:00:00 | ||
What Are Dashboards | 00:00:00 | ||
How To Create Workspace And Publish Report | 00:00:00 | ||
Create Dashboards 6 Different Ways 0 | 00:00:00 | ||
Create Dashboards 6 Different Ways 1 | 00:00:00 | ||
Favorite Dashboards, Reports, And Apps In Power BI | 00:00:00 | ||
Subscribe To A Report Or Dashboard | 00:00:00 | ||
Rename Workspace Or Report Or Dashboard | 00:00:00 | ||
Display Reports Or Dashboards In Full Screen Mode | 00:00:00 | ||
Delete Reports Or Dashboards | 00:00:00 | ||
Dashboard Menus | 00:00:00 | ||
Quick Insights | 00:00:00 | ||
Setting Up Alerts On Cards | 00:00:00 | ||
Q-A In Power BI | 00:00:00 | ||
Analyze In Excel | 00:00:00 | ||
File And View Options | 00:00:00 | ||
Printing Dashboard And Reports | 00:00:00 | ||
Row Level Security | 00:00:00 | ||
Access Reports Dashboards Using Mobile Devices | 00:00:00 | ||
Report Page Tooltip 0 | 00:00:00 | ||
Report Page Tooltip 1 | 00:00:00 | ||
Filter- Page-Report-Visualization Level 0 | 00:00:00 | ||
Filter- Page-Report-Visualization Level 1 | 00:00:00 | ||
Section 10 - Sharing And Collaboration | |||
Sharing And Collaboration | 00:00:00 | ||
Sharing Dashboard | 00:00:00 | ||
Sharing Workspaces | 00:00:00 | ||
Sharing App | 00:00:00 | ||
Publish To Web | 00:00:00 | ||
Section 11 - Bonus Lectures | |||
Power BI: Best Practices, Tips And Tricks 0 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 1 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 2 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 3 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 4 | 00:00:00 | ||
Power BI: Best Practices, Tips And Tricks 5 | 00:00:00 | ||
Dashboard-In-A-Day: Introduction | 00:00:00 | ||
Dashboard-In-A-Day: Accessing Data | 00:00:00 | ||
Dashboard-In-A-Day: Data Preparation 0 | 00:00:00 | ||
Dashboard-In-A-Day: Data Preparation 1 | 00:00:00 | ||
Dashboard-In-A-Day: Data Modeling And Exploration 0 | 00:00:00 | ||
Dashboard-In-A-Day: Data Modeling And Exploration 1 | 00:00:00 | ||
Dashboard-In-A-Day: Data Modeling And Exploration 2 | 00:00:00 | ||
