This course is designed for those interested to learn the foundations of the LEED Green Associate exam as well as the concepts, knowledge required for green building strategies, and the LEED rating system.
Read more.Instructor
I am a visiting business school Professor in Korea, and corporate trainer. My areas of expertise are Strategy, Entrepreneurship and Project Management
Only want this course? Buy this course for $199 $29 and keep lifetime access.
Click here
About This Course
Who this course is for:
- People who want to learn about LEED and obtain their LEED GA exam
- People who want to build their foundational skills in sustainability
- People who are interested in a career in sustainability consultancy
What you’ll learn:
- You will learn all the concepts of LEED in preparation for the LEED GA Exam
- All credits, requirements and points will be clearly explained to you
- Knowledge required to understand what are the green building strategies
- Understand LEED Rating system in detail
Requirements:
- No prior knowledge needed to take this course.Â
You’ve been interested in Sustainability, and perhaps even working in this field. You may have been asked to consult and manage a LEED project. You want to achieve your LEED BD+C Accredited Professional status. But in doing so, you first must meet the LEED Green Associate accreditation.
Join me and start learning about LEED now. You will learn all the concepts and requirements that will enable you to achieve your LEED BD+C AP Certification projects. We will cover all the topics from the definitions, intent, requirements, concepts, and exemplary performances. So take the course now to learn what all of this means in more detail and how you can apply it to become a LEED Green Associate.
Our Promise to You
By the end of this course, you will have learned about the LEED GA exam.
10 Day Money Back Guarantee. If you are unsatisfied for any reason, simply contact us and we’ll give you a full refund. No questions asked.
Get started today and learn more about LEED.
Course Curriculum
Section 1 - Introduction | |||
Introduction | 00:00:00 | ||
Section 2 - Integrative Process | |||
Integrative Process | 00:00:00 | ||
Integrative Project Planning Andnd Design | 00:00:00 | ||
Section 3 - Location And Transportation | |||
Overview | 00:00:00 | ||
Neighbourhood Development | 00:00:00 | ||
Sensitive Land | 00:00:00 | ||
High Priority Site | 00:00:00 | ||
Surrounding Density And Diverse Uses | 00:00:00 | ||
Access to Quality Transit | 00:00:00 | ||
Bicycle Facilities | 00:00:00 | ||
Reeduced Parking Footprint | 00:00:00 | ||
Green Vehicles | 00:00:00 | ||
Section 4 - Sustainable Sites | |||
Overview | 00:00:00 | ||
Construction Activity Pollution Prevention | 00:00:00 | ||
Environmental Site Assessment | 00:00:00 | ||
Restore Or Protect Habitat | 00:00:00 | ||
Open Space | 00:00:00 | ||
Rainwater Management | 00:00:00 | ||
Heat Island Reduction | 00:00:00 | ||
Light Pollution Reduction | 00:00:00 | ||
Site Master Plan | 00:00:00 | ||
Tenant Design And Construction Guidelines | 00:00:00 | ||
Places Of Respite | 00:00:00 | ||
Direct Exterior Access | 00:00:00 | ||
Joint Use Facilities | 00:00:00 | ||
Section 5 - Water Efficiency | |||
Overview | 00:00:00 | ||
Prereq Outdoor Water Use | 00:00:00 | ||
Prereq Indoor Water Use | 00:00:00 | ||
Building Water Metering | 00:00:00 | ||
Credit Outdoor Water Use | 00:00:00 | ||
Indoor Water Use | 00:00:00 | ||
Cooling Tower Water Use | 00:00:00 | ||
Building Water Metering Credit | 00:00:00 | ||
Section 6 - Energy And Atmosphere | |||
Overview | 00:00:00 | ||
Fundamental Commissioning And Verification | 00:00:00 | ||
Minimum Energy Performance | 00:00:00 | ||
Prereq Building Level Energy Metering | 00:00:00 | ||
Fundamental Refrigerant Management | 00:00:00 | ||
Enhanced Commissioning | 00:00:00 | ||
Minimum Energy Performance | 00:00:00 | ||
Advanced Energy Metering | 00:00:00 | ||
Demand Response | 00:00:00 | ||
Renewable Energy Production | 00:00:00 | ||
Enhanced Refrigerant Management | 00:00:00 | ||
Green Power And Carbon Offsets | 00:00:00 | ||
Section 7 - Materials And Resources | |||
Overview | 00:00:00 | ||
Storage And Collection Of Recyclables | 00:00:00 | ||
Construction And Demolition Waste Management Planning | 00:00:00 | ||
PBT Source Reduction – Mercury | 00:00:00 | ||
Building Life – Cycle Impact Reduction | 00:00:00 | ||
Environmental Product Declaration | 00:00:00 | ||
Sourcing Of Raw Materials | 00:00:00 | ||
Material Ingredients | 00:00:00 | ||
Source Reduction – Mercury Credit | 00:00:00 | ||
Source Reduction – Lead Cadmium Copper | 00:00:00 | ||
Furniture And Medical Furnishings | 00:00:00 | ||
Design For Flexibility | 00:00:00 | ||
Construction and Demolition Waste Management | 00:00:00 | ||
Section 8 - Indoor Environment Quality | |||
Overview | 00:00:00 | ||
Min Indoor Air Quality Performance | 00:00:00 | ||
Environmental Tobacco Smoke Control | 00:00:00 | ||
Minimum Accoustic Performance | 00:00:00 | ||
Enhanced Indoor Air Quality Strategies | 00:00:00 | ||
Low Emitting Materials | 00:00:00 | ||
Construction Indoor Air Quality Management Plan | 00:00:00 | ||
Indoor Air Quality Assessment | 00:00:00 | ||
Thermal Comfort | 00:00:00 | ||
Interior Lighting | 00:00:00 | ||
Daylight | 00:00:00 | ||
Quality Views | 00:00:00 | ||
Acoustic Performance | 00:00:00 | ||
Section 9 - Innovation | |||
Innovation Credit | 00:00:00 | ||
Innovation LEED AP | 00:00:00 | ||
Section 10 - Regional Priority | |||
Regional Priority | 00:00:00 | ||
Regional Priority Credit | 00:00:00 | ||
Section 11 - Completion | |||
Completion | 00:00:00 |
4 hours long course
I enjoyed this course a lot. The information is interesting to me with environmental and structural designs etc things I didn’t know I didn’t know. So good!