This course is designed for those interested in becoming a project manager.
Read more.Instructor
An online courses community for people interested in creating a meaningful life through learning things you care about.
Only want this course? Buy this course for $199 $29 and keep lifetime access.
Click here
About This Course
Who this course is for:
- Project Managers
What you’ll learn:Â
- An Introduction to Project Management
- Portfolio, Program and Project Management
- Role of a Project Manager
- The Stakeholders
- The Project Team
- The Project Lifecycle
- Process Group Interactions
- Initiating, Planning, Executing, Monitoring, Controlling, and Closing.
- Integration Management
- Developing, Directing and Managing a Project
- Distributing Your Books
- Scope Management
- Time Management
- Cost Management
- Quality Management
- Human Resource Management
Requirements:Â
- No prior knowledge is required to take this course
This project management course will provide you with high quality and in-depth lessons to help you prepare to become a PMP.
Have you taken a PMP course and found the instructor hard to understand? Unlike those other PMP courses, this course has been created and is instructed BY A PMI CERTIFIED PMP and native English Speaker. Unlike those other PMP courses, this course is updated EVERY DAY with new content to maximize your user experience! This course is designed using a visually-rich format so you can learn the PMBOK 5 the way your brain actually works, not with a lecture-heavy approach that puts you to sleep!
We strive to make this the most comprehensive Project Management course. Unlike other courses, THIS COURSE IS UPDATED DAILY WITH NEW LEARNING MATERIAL! The PMBOK-5 can be confusing, but this VIDEO GUIDE TO THE PMBOK 5 will help you understand the concepts, theories, formulas and terminology YOU MUST KNOW to pass the PMP Exam on your first attempt!
Our Promise to You
By the end of this course, you’ll be more prepared for the PMP exam.
10 Day Money Back Guarantee. If you are unsatisfied for any reason, simply contact us and we’ll give you a full refund. No questions asked.
Get started today and develop the skill of project management!
About the Instructor:
Marcos Garcia, PMP
I am a PMI Certified Project Manager, an instructional design expert, a paralegal, an intelligence analyst, an Iraq War veteran and a bad golfer. I’m passionate about e-learning and course creation and I use Waterfall, Agile and ADDIE methodologies in everything I do.
I’ve successfully completed complex projects for Federal Express, trained hundreds of employees at Delta and American Airlines, managed terminal operations for Los Angeles International Airport and led missions for the US Army and US Coast Guard. I’ve been awarded 3 Humanitarian Medals, a Commendation Medal and a Special Operations Medal.
Course Curriculum
Section 1 - Introduction To Project Management | |||
What Is A Project | 00:00:00 | ||
What Is Project Management | 00:00:00 | ||
Portfolio, Program And Project Management | 00:00:00 | ||
The Role Of A Project Manager | 00:00:00 | ||
Section 2 - Project Management In The Organization | |||
Project Management Influences | 00:00:00 | ||
The Stakeholders | 00:00:00 | ||
The Project Team | 00:00:00 | ||
The Project Lifecycle | 00:00:00 | ||
Section 3 - The Process Groups | |||
Process Group Interactions | 00:00:00 | ||
The Process Groups | 00:00:00 | ||
Initiating | 00:00:00 | ||
Planning | 00:00:00 | ||
Executing | 00:00:00 | ||
Monitoring And Controlling | 00:00:00 | ||
Closing | 00:00:00 | ||
Project Information | 00:00:00 | ||
The Knowledge Areas | 00:00:00 | ||
Section 4 - Integration Management | |||
Introduction To Integration Management | 00:00:00 | ||
Develop Project Charter | 00:00:00 | ||
Develop Project Management Plan | 00:00:00 | ||
Direct And Manage Project Work | 00:00:00 | ||
Monitor And Control Project Work | 00:00:00 | ||
Perform Integrated Change Control | 00:00:00 | ||
Close Project Or Phase | 00:00:00 | ||
Section 5 - Scope Management | |||
Introduction To Scope Management | 00:00:00 | ||
Plan Scope Management | 00:00:00 | ||
Collect Requirements | 00:00:00 | ||
Define Scope | 00:00:00 | ||
Create WBS | 00:00:00 | ||
Validate Scope | 00:00:00 | ||
Control Scope | 00:00:00 | ||
Section 6 - Time Management | |||
Introduction To Time Management | 00:00:00 | ||
Plan Schedule Management | 00:00:00 | ||
Define Activities | 00:00:00 | ||
Sequence Activities | 00:00:00 | ||
Estimate Activity Resources | 00:00:00 | ||
Estimate Activity Durations | 00:00:00 | ||
Develop Schedule | 00:00:00 | ||
Control Schedule | 00:00:00 | ||
Section 7 - Cost Management | |||
Introduction To Cost Management | 00:00:00 | ||
Plan Cost Management | 00:00:00 | ||
Estimate Costs | 00:00:00 | ||
Determine Budget | 00:00:00 | ||
Control Costs | 00:00:00 | ||
Section 8 - Quality Management | |||
Introduction To Quality Management | 00:00:00 | ||
Plan Quality Management | 00:00:00 | ||
Perform Quality Assurance | 00:00:00 | ||
Control Quality | 00:00:00 | ||
Section 9 - Human Resource Management | |||
Introduction To Human Resource Management | 00:00:00 | ||
Plan Human Resource Management | 00:00:00 | ||
Acquire Project Team | 00:00:00 | ||
Develop Project Team | 00:00:00 | ||
Manage Project Team | 00:00:00 | ||
Section 10 - Communications Management | |||
Introduction To Communications Management | 00:00:00 | ||
Plan Communications Management | 00:00:00 | ||
Manage Communications | 00:00:00 | ||
Control Communications | 00:00:00 | ||
Section 11 - Risk Management | |||
Introduction To Risk Management | 00:00:00 | ||
Plan Risk Management | 00:00:00 | ||
Identify Risks | 00:00:00 | ||
Perform Qualitative Risk Analysis | 00:00:00 | ||
Perform Quantitative Risk Analysis | 00:00:00 | ||
Plan Risk Responses | 00:00:00 | ||
Control Risks | 00:00:00 | ||
Section 12 - Procurements Management | |||
Introduction To Procurement Management | 00:00:00 | ||
Plan Procurement Management | 00:00:00 | ||
Conduct Procurements | 00:00:00 | ||
Control Procurements | 00:00:00 | ||
Close Procurements | 00:00:00 | ||
Section 13 - Stakeholder Management | |||
Introduction To Stakeholder Management | 00:00:00 | ||
Identify Stakeholders | 00:00:00 | ||
Plan Stakeholder Management | 00:00:00 | ||
Manage Stakeholder Engagement | 00:00:00 | ||
Control Stakeholder Engagement | 00:00:00 | ||
Section 14 - Professional Responsibility | |||
Professional Responsibility | 00:00:00 | ||
Section 15 - Conclusion | |||
Conclusion | 00:00:00 | ||
Bonus: Earned Value Management | 00:00:00 |
Great Instruction, Easy to Follow
This course contained great instruction and was easy to follow.
Loved It!
Very informative and easy to grasp concepts.
Useful for CAPM Review
Great overview to utilize and determine if CAPM and PMP is something you’re interested in pursuing.
PMP Project Management
This course was very educational. Any Project Manager should follow it..
This course definitely will provide strong base fundamentals for who like to become a PMP and have all necessary info, very detailed and clear so that everyone can easily understand.